Advance Program
| Tuesday, October 3, 2006 | |||||||||
| Room | 402 | 403 | 404 | 405 | 406 | 407 | |||
| 8:30 - 17:00 | Registration | ||||||||
| 9:00 - 10:30 | Tutorial | Xuegong ZHANG Machine Learning in High-Throughput Genomics and Proteomics |
Alex SMOLA Kernel Methods for Estimation and Data Analysis |
Amir ATIYA Machine Learning Models for Stock Market Prediction and Trading System Design |
|||||
| 10:30 - 10:45 | Coffee Break | ||||||||
| 10:45 - 12:15 | Tutorial | ||||||||
| 12:15 - 14:00 | Lunch Break | ||||||||
| 14:00 - 15:30 | Tutorial | Koji TSUDA Kernel Methods for Structural Data in Computational Biology |
Russell EBERHART Introduction to Swarm Intelligence |
Mahesan NIRANJAN Sequential Inference with Particle Filters |
|||||
| 15:30 - 15:45 | Coffee Break | ||||||||
| 15:45 - 17:15 | Tutorial | ||||||||
| 18:00 - 20:00 | Reception Room 401 |
||||||||
| Wednesday, October 4, 2006 | |||||||||
| Room | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | |
| 8:30 - 17:00 | Registration | ||||||||
| 9:00 - 10:00 | Plenary Speech Integration of Stochastic Models in Neural Inference Shun-ichi AMARI Room 401 Chair: DeLiang WANG | ||||||||
| 10:00 - 10:30 | Coffee Break | ||||||||
| 10:30 - 12:10 | Parallel Sessions |
Invited Session | Session | Session | Session | Session | Session | Session | Session |
| WA401 | WA402 | WA403 | WA404 | WA405 | WA406 | WA407 | WA408 | ||
| APNNA Presidential Invited Talks |
Neurobiology Modeling and Analysis I | Learning Algorithms I | Pattern Classification & Recognition I | PSO I-Theory & Optimization | Financial Applications | Evolutionary Algorithms I | Theoretical Modeling and Analysis I | ||
| Nik KASABOV Auckland University of Technology |
Toshio AKIMITSU University of Tokyo |
Rhee Man KIL KAIST |
Sungzoon CHO Seoul National University |
Min-jae KANG Cheju National Unviersity |
Dalton LUNGA University of Witwatersrand |
Kazushi IKEDA Kyoto University |
Sadayuki MURASHIMA Kagoshima University | ||
| DeLiang WANG | 4496 | 4689 | 5190 | 4323 | 5452 | 4950 | 4208 | ||
| Wlodzislaw DUCH | 5015 | 4483 | 5320 | 4718 | 4597 | 4929 | 5350 | ||
| 5041 | 5170 | 4694 | 5321 | 4140 | 5077 | 5389 | |||
| 5284 | 4780 | 5439 | 4858 | 4838 | 5196 | 5377 | |||
| 4277 | 4583 | 5419 | 5210 | 4533 | 4545 | 5373 | |||
| 4945 | 4815 | 5319 | |||||||
| 12:10 - 13:30 | Lunch Break | ||||||||
| 13:30 - 15:10 | Parallel Sessions |
Invited II | Session | Session | Session | Session | Session | Session | Session |
| WB401 | WB402 | WB403 | WB404 | WB405 | WB406 | WB407 | WB408 | ||
| Workshop | Cognitive Processing / Learning I | SVM I | Pattern Classification & Recognition II | Biomedical Applications I | Forecasting & Prediction I | Fuzzy Systems I | APNNA Governing Board Meeting | ||
| Manwai MAK Hong Kong Polytechnic University |
Minho LEE Kyungpook National University |
Ha-Nam NGUYEN Hankuk Aviation University |
Thomas VILLMANN University Leipzig |
Rinku PANCHAL Central Queensland University |
Michael SMALL Hong Kong Polytechnic University |
Frank LEUNG Hong Kong Polytechnic University |
|||
| 5580 | 5046 | 4874 | 5132 | 5200 | 5433 | 5532 | |||
| 4779 | 4567 | 5406 | 4574 | 5124 | 5511 | ||||
| 5494 | 5233 | 4607 | 4835 | 5402 | 5042 | ||||
| 4781 | 4478 | 4369 | 4558 | 4888 | 4814 | ||||
| 5331 | 4968 | 5181 | 5116 | ||||||
| 15:10 - 16:30 | Coffee Break | ||||||||
| 15:10 - 16:30 | Poster Session I | ||||||||
| 16:30 - 18:10 | Parallel Sessions |
Invited III | Session | Session | Session | Session | Session | Session | Session |
| WC401 | WC402 | WC403 | WC404 | WC405 | WC406 | WC407 | WC408 | ||
| Workshop | Cognitive Processing / Learning II | Special Session New Trends in Self-Organizing Maps I |
Image Processing I | Special Session Computational Intelligence in Economics and Finance |
Robotics and Control I | Data Preprocessing-Feature Selection I | APNNA Governing Board Meeting | ||
| Manwai MAK Hong Kong Polytechnic University |
Vanessa YAREMCHUK University of Alberta |
Tetsuo FURUKAWA Kyushu Institute of Technology |
Benedicte BASCLE France Telecom |
Shu-Heng CHEN National Chengchi University Nicolas NAVET INRIA |
Wai-keung FUNG University of Manitoba |
Takashi MINOAHRA Takushoku University |
|||
| 5287 | 5587 | 5423 | 5005 | 4823 | 5270 | ||||
| 5240 | 5586 | 5093 | 5520 | 4896 | 5415 | ||||
| 4771 | 5588 | 4897 | 5559 | 5296 | 5063 | ||||
| 5542 | 5582 | 5398 | 5570 | 4266 | 4620 | ||||
| 4457 | 5050 | 5579 | |||||||
| Thursday, October 5, 2006 | |||||||||
| Room | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | |
| 8:30 - 17:00 | Registration | ||||||||
| 9:00 - 10:00 | Plenary Speech Swarm Intelligence and Extended Analog Computing Russell EBERHART Room 401 Chair: Irwin KING | ||||||||
| 10:00 - 10:30 | Coffee Break | ||||||||
| 10:30 - 12:10 | Parallel Sessions |
Invited I | Session | Session | Session | Session | Session | Session | Session |
| TA401 | TA402 | TA403 | TA404 | TA405 | TA406 | TA407 | TA408 | ||
| APNNA Presidential Invited Talks |
Special Session Neurodynamics |
SVM II | Image Processing II | Optimization | Robotics and Control II | Evolutionary Algorithms II | ICA/BSS I | ||
| Laiwan CHAN The Chinese University of Hong Kong |
Rubin WANG East China University of Science and Technology |
James KWOK Hong Kong University of Science and Technology |
Jagath RAJAPAKSE Nanyang Technological University |
Xiaolin HU The Chinese University of Hong Kong |
Jih-Gau JUANG National Taiwan Ocean University |
Myung Won KIM Soongsil University |
Kun ZHANG The Chinese University of Hong Kong | ||
| Shiro USUI | 6001 | 5471 | 4572 | 5025 | 5249 | 5261 | 5521 | ||
| Shoujue WANG | 5554 | 5004 | 5470 | 5055 | 4291 | 4701 | 5563 | ||
| 4840 | 5223 | 4825 | 5110 | 4163 | 5204 | 5243 | |||
| 5502 | 5286 | 5135 | 5197 | 4808 | 4459 | 4953 | |||
| 5044 | 5062 | 4828 | 4931 | 4469 | 5326 | ||||
| 12:10 - 13:30 | Lunch Break | ||||||||
| 13:30 - 15:10 | Parallel Sessions |
Invited II | Session | Session | Session | Session | Session | Session | Session |
| TB401 | TB402 | TB403 | TB404 | TB405 | TB406 | TB407 | TB408 | ||
| APNNA Presidential Invited Talks |
Cognitive Processing / Learning III | Special Session Extensions of Independent Component Analysis I |
Pattern Classification & Recognition III (Face Analysis & Processing) | Biomedical Applications II | Learning Algorithms II | Fuzzy Systems II | Theoretical Modeling and Analysis II | ||
| Shiro USUI RIKEN |
Minho LEE Kyungpook National University |
Kun ZHANG The Chinese University of Hong Kong |
Salim BOUZERDOUM University of Wollongong |
Michael SMALL Hong Kong Polytechnic University |
Sabri ARIK Istanbul University |
Yi ZHOU Nanyang Technological University |
Manwai MAK Hong Kong Polytechnic University | ||
| Soo-Young LEE | 5349 | 4915 | 4637 | 5426 | 4396 | 5227 | 5580 | ||
| Tom GEDEON | 5516 | 5561 | 5019 | 4793 | 4395 | 5232 | 5302 | ||
| 4669 | 5547 | 5173 | 5318 | 4423 | 5257 | 5524 | |||
| 5443 | 5551 | 4905 | 4830 | 4917 | 4937 | 5467 | |||
| 4609 | 5558 | 4225 | 5051 | ||||||
| 15:10 - 16:30 | Coffee Break | ||||||||
| 15:10 - 16:30 | Poster Session II | ||||||||
| 16:30 - 18:10 | Parallel Sessions |
Invited III | Session | Session | Session | Session | Session | Session | Session |
| TC401 | TC402 | TC403 | TC404 | TC405 | TC406 | TC407 | TC408 | ||
| K.C. Wong Foundation Invited Talks |
Cognitive Processing / Learning IV | Hardware Implementation | Pattern Classification & Recognition IV (Face Analysis & Processing) | PSO II-Applications | Forecasting & Prediction II | Data Preprocssing-Dimension Reduction II | Theoretical Modeling and Analysis III | ||
| Liming ZHANG Fudan University |
Qi ZHANG Sony Computer Science Laboratories |
Toshi SAITO Hosei University |
Christopher YANG The Chinese University of Hong Kong |
Sanghoun OH Gwangju Institute of Science and Technology |
Xun LIANG Peking University |
Zenglin XU The Chinese University of Hong Kong |
Tingwen HUANG Texas A&M University at Qatar | ||
| Aike GUO | 4735 | 5435 | 5013 | 4282 | 4472 | 5264 | 4969 | ||
| Tianyou CHAI | 4971 | 5218 | 5421 | 5288 | 5137 | 5295 | 4886 | ||
| 4657 | 4956 | 4877 | 5075 | 5047 | 5376 | 4817 | |||
| 4422 | 5440 | 4284 | 4986 | 5183 | |||||
| 5367 | 5087 | 4720 | |||||||
| 18:30 - 19:00 | Reception | ||||||||
| 19:00 - 21:00 | Banquet | ||||||||
| Friday, October 6, 2006 | |||||||||
| Room | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | |
| 8:30 - 17:00 | Registration | ||||||||
| 9:00 - 10:00 | PANEL SESSION The Future of Neural Information Processing Laiwan CHAN, Wlodzislaw DUCH, Nik KASABOV, Liming ZHANG, and Aapo HYVARINEN Room 401 Moderator: Irwin KING | ||||||||
| 10:00 - 10:30 | Coffee Break | ||||||||
| 10:30 - 12:10 | Parallel Sessions |
Invited I | Session | Session | Session | Session | Session | Session | Session |
| FA401 | FA402 | FA403 | FA404 | FA405 | FA406 | FA407 | FA408 | ||
| APNNA Presidential Invited Talks |
Special Session New Trends in Self-Organizing Maps II |
Signal Processing | Special Session Incremental Self-Organizing Networks |
Special Session Advances in Machine Learning Methods based Pattern Recognition |
Data & Text Processing | Computer Vision | Theoretical Modeling and Analysis IV | ||
| Manwai MAK Hong Kong Polytechnic University |
Tetsuo FURUKAWA Kyushu Institute of Technology |
Shouyuan YANG Jiangxi University of Finance & Economics |
Saman HALGAMUGE, Arthur HSU University of Melbourne Damminda ALAHAKOON Monash University |
Kaizhu HUANG Fujitsu China |
Manuel MARTIN-MERINO Universidad Pontificia de Salamanca |
Usman KHAN Brunel University |
Andrew LEUNG City University of Hong Kong | ||
| Nik KASABOV | 5590 | 4859 | 5538 | 5546 | 5536 | 5450 | 4584 | ||
| Laiwan CHAN | 5583 | 5120 | 5537 | 5560 | 5397 | 4788 | 4485 | ||
| 5581 | 5568 | 4546 | 5562 | 4588 | 5049 | 5462 | |||
| 5074 | 5178 | 5275 | 5540 | 5543 | 5445 | 5332 | |||
| 5256 | 4826 | 4490 | 5239 | 5263 | 5189 | 5346 | |||
| 4427 | 4691 | 5412 | |||||||
| 12:10 - 13:30 | Lunch Break | ||||||||
| 13:30 - 15:10 | Parallel Sessions |
Invited II | Session | Session | Session | Session | Session | Session | Session |
| FB401 | FB402 | FB403 | FB404 | FB405 | FB406 | FB407 | FB408 | ||
| Invited Talks | Data Processing & Information Security | Pattern Classification & Recognition V | Biomedical Applications III | Data & Text Processing | Manufacturing Applications | Theoretical Modeling and Analysis V | |||
| Laiwan CHAN The Chinese University of Hong Kong |
Takayuki KIMURA Saitama University |
Eric YU ASTRI |
Chaojian SHI Shanghai Maritime University |
Chenghua LI Chonbuk National University |
Shuichi KUROGI Kyusu Institute of Technology |
Haixuan YANG The Chinese University of Hong Kong | |||
| Aapo HYVARINEN | 4981 | 4301 | 5487 | 5140 | 4544 | 5103 | |||
| 4893 | 4892 | 5179 | 4627 | 4816 | 4397 | ||||
| 5255 | 5002 | 5091 | 5536 | 5205 | 4690 | ||||
| 5385 | 5574 | ||||||||
| 5504 | |||||||||
| 15:00 - 16:30 | Poster Session III and Farewell Party | ||||||||
| Posters | |||||||||
| Wednesday, October 4, 2006 | Thursday, October 5, 2006 | Friday, October 6, 2006 | |||||||
| 4249 | 4159 | 4473 | |||||||
| 4305 | 4162 | 4504 | |||||||
| 4417 | 4239 | 4643 | |||||||
| 4559 | 4245 | 4658 | |||||||
| 4596 | 4283 | 4678 | |||||||
| 4608 | 4387 | 4683 | |||||||
| 4652 | 4406 | 4791 | |||||||
| 4663 | 4418 | 4862 | |||||||
| 4712 | 4556 | 4881 | |||||||
| 4799 | 4655 | 4894 | |||||||
| 4974 | 4794 | 4898 | |||||||
| 5006 | 4836 | 4902 | |||||||
| 5027 | 4842 | 4903 | |||||||
| 5028 | 4875 | 4960 | |||||||
| 5097 | 4884 | 4972 | |||||||
| 5149 | 4959 | 4976 | |||||||
| 5191 | 5001 | 5009 | |||||||
| 5198 | 5043 | 5036 | |||||||
| 5202 | 5061 | 5078 | |||||||
| 5267 | 5104 | 5121 | |||||||
| 5279 | 5105 | 5159 | |||||||
| 5285 | 5186 | 5187 | |||||||
| 5291 | 5206 | 5215 | |||||||
| 5307 | 5214 | 5250 | |||||||
| 5328 | 5219 | 5274 | |||||||
| 5346 | 5220 | 5339 | |||||||
| 5360 | 5225 | 5361 | |||||||
| 5378 | 5230 | 5386 | |||||||
| 5411 | 5244 | 5424 | |||||||
| 5425 | 5338 | 5448 | |||||||
| 5428 | 5348 | 5481 | |||||||
| 5551 | 5359 | 5483 | |||||||
| 5565 | 5364 | 5512 | |||||||
| 5422 | 5518 | ||||||||
| 5461 | 5541 | ||||||||
| 5531 | 5579 | ||||||||
| 5564 | |||||||||
| 5574 | |||||||||
| 5589 | |||||||||
| 4281 | |||||||||